Product Details:
Minimum Order Quantity | 5 Watt |
Brand | Microtek |
Material | Polycrastaline |
Usage/Application | Rooftop |
Dimensions | 1495x665x35 mm |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Short Circuit Current | 7.45 - 9.95 A |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.50 - 32.50 V |
No of Bus Bar Cell | 4 |
Power | 150 W |
With rich industry experience knowledge, we have been able to provide the best array of 150 Watt Microtek Solar Panels.
Features:
• Seamless performance
• Low maintenance
• Longer functional life
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | Microtek |
Material | Polycrastaline |
Usage/Application | Rooftop for Home, Office |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Operating Voltage | 24 V |
Warranty | Upto 10 Years**,10 - 25 Years** |
Open Circuit Voltage | 32.60 - 39.90 V |
Short Circuit Current | 7.45 - 9.95 A |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Maximum Power | >250 W |
Type of Solar Power Panel | Poly Crystalline |
MNRE Approved | Yes |
Power | 320 W |
Solar Panels are good quality panels which will reduce your electricity bills and power consumption cost. It can be used in homes, charging, domestic lighting systems and as power pack for rural electrification.
Product Details:
Minimum Order Quantity | 3 Number |
Type | Polycrystalline Silicon |
Usage/Application | Residential |
Power Output | Upto 100 W |
Certifications and Approvals | IEC 61215 ED2 |
Open Circuit Voltage | 32.60 - 39.90 V |
Power | 325 W |
Efficiency | Upto 16.5% |
High efficiency made in India Vikram Solar Panel
Product Details:
Wattage | 20W |
Usage/Application | Outdoor |
Lighting Type | LED |
Lighting Color | Cool White |
IP Rating | IP33 |
Country of Origin | Made in India |
With enriched industrial experience, we have been able to offer a wide spectrum of Led High Bay Light.
Features:
• High strength
• Easy to fit
• Flawless finish
Product Details:
Minimum Order Quantity | 10 Watt |
Warranty | Upto 10 Years** |
Short Circuit Current | 0.80 - 2.80 A |
Maximum Power Current | 0.45 - 2.85 A |
Power | 320 W |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 1 Set |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years** |
Power | 10 kW |
Product Details:
Minimum Order Quantity | 3 Piece |
Type | Mono perc |
Warranty | 5 year |
Voltage | 24 wolt |
Wattage | 320 |
Brand | luminous |
Certifications and Approvals | IEC 61215 ED2 |
Additional Information:
Product Details:
Service Location | PAN India |
Type of Plant | Grid Tie, Hybrid |
Features | Rooftop and ground mounted |
Duration | 2-5 days |
Team | Professional |
Backed by a team of professionals, we are offering a broad assortment of Solar Plant Installation Services to our customers. These services are rendered using the latest technology with following industry standards. Together with this, we special focus towards the installation of best quality machines and systems.
Other Details:
Use of sophisticated technology
High flexibility
Executed by professionals
Optimum grade resources used